1. Course Information for Lathe Machinist
Course Title: Professional Lathe Machinist
Duration: 3 Months (12 Weeks)
Course Type:
- Classroom Theory: 20%
- Practical Workshop: 25%
- On-the-Job Training (OJT): 55%
Course Fee: ৳25,000/=
Total Training Hours: 360 Hours
- Classroom Theory: 60 Hours
- Practical Workshop: 80 Hours
- On-the-Job Training (OJT): 160 Hours
- Driving Skills (T+P+O): 20 Hours
- Computer and Digital Skills (T+P+O): 20 Hours
- English Communication Skills (T+P): 20 Hours
Training Level: Beginner to Professional Lathe Machinist
Target Group:
- School Leavers
- Job Seekers
- Apprentice Painters
- Entry-Level Lathe Machinist
- Workshop Technicians
- Career Changers
- Entrepreneurs
- Overseas Employment Candidates
Entry Requirement:
- Minimum Class VIII/SSC (Preferred) & Above
- Physically fit for workshop activities
- Basic mathematics and mechanical aptitude
Job Opportunity (Home & Abroad):
- Government Organization
- Autonomous Organization
- Private Organization
- Corporate Organization
- Authorized automobile dealerships
- Independent automotive workshops
- Fleet maintenance companies
- Transport and logistics organizations
- Manufacturing industries
- Automotive training institutes
- Automobile spare parts and service companies
- Self-employment/ Entrepreneurship
2. Course Objectives of Lathe Machinist
Upon completing this course, trainees will be able to:
- Operate conventional engine lathes safely and efficiently.
- Produce precision components according to engineering drawings and specifications.
- Perform turning, facing, taper turning, threading, drilling, boring, knurling, reaming, grooving, and parting operations.
- Select and maintain cutting tools, work-holding devices, and measuring instruments.
- Interpret engineering drawings, tolerances, fits, and geometric dimensions.
- Apply workshop safety, quality assurance, and preventive maintenance practices.
- Operate basic CNC lathes and understand Computer-Aided Manufacturing (CAM) concepts.
- Safely drive workshop vehicles and handle materials when required.
- Use computers for documentation, production records, inventory, and digital manufacturing.
- Communicate effectively in English with supervisors, engineers, and international employers.
3. Training Modules of Lathe Machinist
There are several training modules. Such as-
- Orientation
- Workshop safety
- 18 Automobile Systems
- Engineering Fundamentals
- Engineering Drawing & Metrology
- Conventional Lathe Operations
- Advanced Machining Techniques
- Cutting Tools & Machine Maintenance
- Basic CNC Lathe & Digital Manufacturing
- Quality Control & Production Management
- Estimation
- Hybrid & Electric Vehicle Technology
- Driving Skills
- Computer and Digital Skills
- English Communication Skills
- Workshop Management & Entrepreneurship
4. Training Module Content Details
| Sl# | Content | Type | Duration | Docs | Video | |
| 1 | Orientation | Theory | 0.5 | |||
| 2 | Course Overview | Theory | 0.5 | |||
| 3 | History of Automobiles | Theory | 2 | |||
| 4 | Worldwide Automobile Makers | Theory | 2.5 | |||
| 5 | Workshop Safety | Theory | 0.5 | |||
| 6 | Workshop Safety | Practical | 2 | |||
| 7 | Perform First Aid Practice | Theory | 1 | |||
| 8 | Perform First Aid Practice | Practical | 2 | |||
| 9 | 18 Automobile Systems | Theory | 2 | |||
| 10 | 18 Automobile Systems | Practical | 3 | |||
| 11 | 18 Automobile Systems | OJT | 6 | |||
| 12 | Engineering Fundamentals | Theory | 2 | |||
| 13 | Engineering Fundamentals | Practical | 3 | |||
| 14 | Engineering Fundamentals | OJT | 6 | |||
| 15 | Engineering Drawing & Metrology | Theory | 2 | |||
| 16 | Engineering Drawing & Metrology | Practical | 4 | |||
| 17 | Engineering Drawing & Metrology | OJT | 7 | |||
| 18 | Conventional Lathe Operations | Theory | 2 | |||
| 19 | Conventional Lathe Operations | Practical | 4 | |||
| 20 | Conventional Lathe Operations | OJT | 6 | |||
| 21 | Advanced Machining Techniques | Theory | 2 | |||
| 22 | Advanced Machining Techniques | Practical | 8 | |||
| 23 | Advanced Machining Techniques | OJT | 25 | |||
| 24 | Cutting Tools & Machine Maintenance | Theory | 6 | |||
| 25 | Cutting Tools & Machine Maintenance | Practical | 20 | |||
| 26 | Cutting Tools & Machine Maintenance | OJT | 40 | |||
| 27 | Basic CNC Lathe & Digital Manufacturing | Theory | 7 | |||
| 28 | Basic CNC Lathe & Digital Manufacturing | Practical | 15 | |||
| 29 | Basic CNC Lathe & Digital Manufacturing | OJT | 40 | |||
| 30 | Quality Control & Production Management | Theory | 2 | |||
| 31 | Quality Control & Production Management | Practical | 5 | |||
| 32 | Quality Control & Production Management | OJT | 8 | |||
| 33 | Estimation | Theory | 2 | |||
| 34 | Estimation | Practical | 5 | |||
| 35 | Estimation | OJT | 8 | |||
| 36 | Hybrid and EV Technology | Theory | 2 | |||
| 37 | Hybrid and EV Technology | Practical | 3 | |||
| 38 | Hybrid and EV Technology | OJT | 6 | |||
| 39 | What is the meaning of GLI, XLI? | Theory | 0.5 | |||
| 40 | Defensive driving principles | Theory | 1 | |||
| 41 | Defensive driving principles | Practical | 10 | |||
| 42 | 10 Principles of Safety Driving | Theory | 1 | |||
| 43 | 10 Principles of Safety Driving | Practical | 1 | |||
| 44 | Tools list during driving | Theory | 0.5 | |||
| 45 | Familiar with maintenance items | Theory | 1 | |||
| 46 | Various Warning Lights in Dashboard | Theory | 1 | |||
| 47 | Various Warning Light in Dashboard | Practical | 2 | |||
| 48 | Familiar with road traffic signage | Theory | 1 | |||
| 49 | Factors affected fuel economy | Theory | 0.5 | |||
| 50 | Cause of vehicles catching fire | Theory | 0.5 | |||
| 51 | Be aware about distracted driving | Theory | 0.5 | |||
| 52 | Computer fundamentals | Theory | 1 | |||
| 53 | Microsoft Word | Theory | 3 | |||
| 54 | Microsoft Excel | Theory | 3 | |||
| 55 | PowerPoint | Theory | 3 | |||
| 56 | Email communication | Theory | 1 | |||
| 57 | Cloud storage | Theory | 0.5 | |||
| 58 | Internet research | Theory | 0.5 | |||
| 59 | Cybersecurity basics | Theory | 0.5 | |||
| 60 | Workshop management software | Theory | 1 | |||
| 61 | Digital customer records | Theory | 0.5 | |||
| 62 | Preparing job cards | Practical | 1 | |||
| 63 | Creating quotations | Practical | 1 | |||
| 64 | Writing service reports | Practical | 1 | |||
| 65 | Maintaining inventory | Practical | 1 | |||
| 66 | Online spare parts search | Practical | 1 | |||
| 67 | Accessing manufacturer service manuals | Practical | 0.5 | |||
| 68 | Using digital inspection checklists | Practical | 0.5 | |||
| Speaking | ||||||
| 69 | Greetings | Theory | 0.5 | |||
| 70 | Customer reception | Theory | 0.5 | |||
| 71 | Telephone communication | Theory | 0.5 | |||
| 72 | Appointment scheduling | Theory | 1 | |||
| 73 | Explaining repairs | Theory | 1 | |||
| 74 | Giving estimates | Theory | 1 | |||
| 75 | Handling complaints | Theory | 1 | |||
| 76 | 1000 Machinist English Vocabulary | Theory | 1 | |||
| 77 | 2000 Business Communication Words | Theory | 1.5 | |||
| 78 | 1000 Automotive Abbreviations | Theory | 1 | |||
| 79 | 500 professional meeting conversation words | Theory | 1 | |||
| 80 | 300 Common English Phrases, Replies and Expressions | Theory | 1 | |||
| 81 | 500 Daily Spoken English Questions & Answers | Theory | 1 | |||
| Reading | ||||||
| 82 | Repair manuals | Theory | 0.5 | |||
| 83 | Wiring diagrams | Theory | 0.5 | |||
| 84 | Collision Damage Manual | Theory | 0.5 | |||
| 85 | Parts catalogues | Theory | 0.5 | |||
| 86 | Owner’s Manual | Theory | 0.5 | |||
| Writing | ||||||
| 87 | Service reports | Theory | 0.5 | |||
| 88 | Emails | Theory | 1 | |||
| 89 | Quotations | Theory | 1 | |||
| 90 | Job cards | Theory | 1 | |||
| 91 | Inspection reports | Theory | 0.5 | |||
| Listening | ||||||
| 92 | Customer conversations | Theory | 0.5 | |||
| 93 | Technical videos | Theory | 0.5 | |||
| 94 | International workshop communication | Theory | 0.5 | |||
| Machine Shop Management & Entrepreneurship | ||||||
| 95 | Opening a Machine Shop | Theory | 1 | |||
| 96 | Customer management | Theory | 1.5 | |||
| 97 | Inventory control | Theory | 0.5 | |||
| 98 | Spares management | Theory | 2 | |||
| 99 | Pricing strategy | Theory | 1 | |||
| 100 | Marketing | Theory | 1 | |||
| 101 | Social media promotion | Theory | 2 | |||
| 102 | Financial management | Theory | 0.5 | |||
| 103 | Tax basics | Theory | 0.5 | |||
| 104 | Business ethics | Theory | 0.5 | |||
| 105 | Service Menu | Theory | 5 | |||
| 106 | Periodic Maintenance Check Sheet | Theory | 2 | |||
| 107 | Diagnosis Check Sheet | Theory | 2 | |||
| 108 | Quality Control Check Sheet | Theory | 2 | |||
| 109 | 10 Principles of Lathe Machinist | Theory | 3 | |||
| 110 | Job Description of Lathe Machinist | Theory | 3 | |||
| 111 | 5S Methodology | Theory | 5.5 | |||
| 112 | KAIZEN | Theory | 3 | |||
| 113 | Office Manner | Theory | 1.5 | |||
| Total | 360 | |||||
5. Assessment Scheme
- Theory Examination: 25%
- Practical Skills Test: 35%
- Attendance:5%
- Continuous Assessment: 5%
- Workshop Performance: 10%
- OJT Evaluation: 10%
- Driving Skills Assessment: 5%
- Computer Skills Assessment: 2.5%
- English Communication Assessment:2.5%
- Total: 100%
Note: A minimum overall score of 70% is recommended for certification
6. Soft Skills Development
Throughout the course, trainees should develop:
- Communication and presentation skills
- Professional ethics
- Time management
- Teamwork
- Leadership
- Critical thinking
- Problem-solving
- Customer service excellence
- Quality assurance
- Workplace discipline
- Continuous learning mindset
- Adaptability to new automotive technologies
- Analytical troubleshooting
7. Required Training Resources
I. Workshop Resources
- Centre lathes
- Bench lathes
- Tool grinders
- Drill machines
- Bench grinders
- Cutting tools (HSS and carbide)
- Three-jaw and four-jaw chucks
- Faceplates
- Live and dead centers
- Tool holders
- Coolant systems
II. Computer Resources
- Enterprise Resource Planning (ERP) software
- Internet access
- Printers and scanners
- Desktop/laptop computers
- Microsoft Office
- Basic CAD/CAM software
- CNC simulation software
III. Training Facilities
- Multimedia classroom
- Printers and scanners
- Projector and smart board
- Meeting room for role-play
- Machine Shop manuals
8. Graduate Competencies
Graduates who complete this curriculum will be able to:
- Set up, operate, and maintain conventional lathes to manufacture precision components that meet engineering drawings, tolerances, and quality standards.
- Perform a wide range of machining operations, including turning, facing, taper turning, threading, boring, drilling, reaming, grooving, knurling, chamfering, and parting-off.
- Select appropriate cutting tools, cutting speeds, feeds, coolants, and work-holding methods to achieve efficient and accurate machining.
- Use precision measuring instruments to inspect finished components and maintain quality assurance in accordance with international manufacturing standards.
- Interpret engineering drawings, dimensions, tolerances, limits and fits, and basic GD&T requirements for precision manufacturing.
- Apply preventive machine maintenance, workplace safety, 5S, lean manufacturing, and quality management principles in machining operations.
- Use computers for production planning, digital documentation, spreadsheet calculations, inventory management, and basic CAD/CAM applications.
- Communicate effectively in English through technical discussions, reports, emails, safety meetings, and interactions with supervisors, engineers, and international employers.
- Safely operate workshop vehicles for transporting materials and finished products while following occupational health and road safety regulations.
- Build a successful career as a Lathe Machinist, Precision Machinist, Machine Shop Technician, CNC Lathe Operator (Entry Level), Tool Room Technician, Maintenance Machinist, Production Technician, or establish an independent machining and fabrication workshop serving the automotive, manufacturing, marine, aerospace, and industrial engineering sectors.

